Minority Access' Associate Program - Associate Enrollment
Enrollment Package Services | Individual Associate | Standard |   Elite   | Premiere |
Participation in Self-directed Diversity Study with complimentary use of extensive portfolio of accommodations available through Wyndham Resorts Located throughout the United States, Canada, Mexico, the Caribbean, Asia Pacific and the South Pacific for up to Seven Days. |
||||
Free
Full Student Registration with up to three (3) nights of paid hotel accommodations for one student participating n the Student Research Session at the National Role Models Conference (NRMC). |
||||
Two full registrations at the Minority Access NRMC | ||||
One full registrations at the Minority Access NRMC | ||||
Camera-ready, full-page color advertisement in NRMC program | ||||
Camera-ready, full-page black and white advertisement in NRMC program | ||||
Camera-ready, half-page black and white advertisement in NRMC program | ||||
Copy of exemplary diversity plans of selected institutions | ||||
Listing of institutions scholarships and fellowships for students from underrepresented constituencies | ||||
Priority presentation status for students registered to participate in the Student Research Session at the NRMC | ||||
Hyperlink on Minority Access' Website | ||||
Publication of inspirational stories of students from diverse groups & achievements of faculty administrators and/or programs highlighting diversity | ||||
Priority in referral of student applications for the Minority Access Internship Program | ||||
Guaranteed Role Model Nominee from faculty, Student, Administrator or Alumnus/a category | ||||
A framed certificate of recognition | ||||
Copies of Minority Access' publications | ||||
Acknowledged, recognized and publicized as one committed to Minority Access' goal of reducing disparities and increasing diversity | ||||
Accorded VIP treatment at Minority Access' NRMC | ||||
Acknowledged as donor of a tax deductible contribution to a 501(c)3 non-profit organization |